|
Born | (1885-11-18)November 18, 1885 Jamesport, Missouri, U.S. |
---|
Died | September 16, 1974(1974-09-16) (aged 88) Lawrence, Kansas, U.S. |
---|
Alma mater | University of Kansas Central College of Osteopathy (D.O.) |
---|
1905–1907 | Kansas |
---|
1906–1907 | Kansas |
---|
|
1905–1908 | Baker |
---|
1907–1909 | Kansas |
---|
1908–1909 | Haskell |
---|
1912–1919 | Warrensburg Teachers |
---|
1919–1956 | Kansas |
---|
1912–1917 | Warrensburg Teachers |
---|
1920 | Kansas |
---|
1941–1942 | Kansas |
---|
|
1912–1919 | Warrensburg Teachers |
---|
1919–1937 | Kansas |
---|
|
Overall | 34–19–3 (football) 746–264 (basketball) 6–17–1 (baseball) |
---|
Tournaments | Basketball 10–3 (NCAA) |
---|
Basketball 2 Helms Athletic Foundation national (1922, 1923) NCAA tournament (1952) 2 MIAA (1913, 1914) 24 MVIAA/Big 6/Big 7/Big 8 (1908, 1909, 1922–1927, 1931–1934, 1936–1938, 1940–1943, 1946, 1950, 1952–1954) Football 4 MIAA (1912–1915) |
|
|
Basketball Hall of Fame Inducted in 1959 (profile) |
Colle
|